Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1"TO36 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | 0.5 Ton US $2843/ Ton;>3 Tons US $2510/ Ton |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Product Name:: | High Pressure Boiler Steel Pipe | Standard:: | ASTM |
---|---|---|---|
Certificate:: | API, Ce, Bsi, JIS, ISO9001 | Payment Terms:: | 30%TT Advance + 70% Balance |
Surface Treatment:: | Cold Rolled | Section Shape:: | Round |
Length:: | 12M, 6m, 6.4M, 6M, 12M/Customed | Thickness:: | 2-50 Mm |
End Protector:: | Plastic Pipe Cap | Supply Ability:: | 15000 Ton/Tons Per Month |
Surface:: | Black Paint, Varnished,Galvanized,Customed | Packaging Details: | Standard Package Or As Requirements. |
High Light: | Varnished High Pressure Boiler Steel Pipe,Galvanized High Pressure Boiler Steel Pipe,A192 Galvanized Steel Pipe |
Product Description
Standards | Grades | |
Production Standards | GB 5310 | 15MoG, 15CrMoG, 15CrMo, 12Cr2MoG, 12Cr1MoV, 12Cr2MoWVTiB, 10Cr9Mo1VNb |
ASTM A179 | A179 | |
ASTM A192 | A192 | |
ASTM A210 | Gr.A-1 , Gr.C | |
ASTM A213 | T2, T5, T5b, T5c, T9, T11, T12, T17, T21, T22, T91, T92 | |
ASTM A333 | Gr.4, Gr.9, Gr.10, Gr.11 | |
ASTM A334 | Gr.9, Gr.11 | |
ASTM A335 | P1, P2, P5, P5b, P5c, P9, P11, P12, P15, P21, P22, P91,P92 | |
ASTM A519 | 1330, 1335, 3140, 4140, 4130, 4337,....etc. | |
DIN 17175 | 15Mo3, 10CrMo9 10, 13CrMo44, 14Mov63 | |
EN 10216-2 | P195GH, P235GH, P265GH, 16Mo3, 10CrMo9-10 | |
JIS-G3341 | SCr 420TK, SCM 415TK, SCM 418TK, SCM 420TK, SCM 430TK, SCM 435TK, SCM 440TK | |
Size | 1/2 inch to 28 inch & Wall thickness (1.5 ~30) mm | |
Packing | Bundles with PE wrapping, Wooden case or customized |
Steel Grade | C | Si Max | Mn | P | S | |
Steel Name | Steel Number | max | max | |||
A192 | 0.06-0.18 | 0.25 | 0.27 - 0.63 | 0.035 | 0.035 |
Steel Grade | Tensile Strength | Yield Strength | Elongatinon | |
Steel grade | Steel Number | Min, MPA | Min, MPA | Min, % |
A192 | 325 | 180 | 35 |
Enter Your Message