Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1"TO36 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | 0.5 Ton US $2843/ Ton;>3 Tons US $2510/ Ton |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Product Name:: | High Pressure Boiler Steel Pipe | Standard:: | ASTM |
---|---|---|---|
Payment Terms:: | 30%TT Advance + 70% Balance | Surface Treatment:: | Cold Rolled |
Section Shape:: | Round | Length:: | 12M, 6m, 6.4M, 6M, 12M/Customed |
Thickness:: | 2-50 Mm | End Protector:: | Plastic Pipe Cap |
Highlight: | Q345b Seamless Steel Pipe,Sa106c Q235d Seamless Steel Pipe,SQ235d Sa106c High Pressure Steel Tube |
Product Description
standard | the name of a shop | tensile strength (MPa) | Yield strength (MPa) | (%) of elongation | hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 |
/
|
Enter Your Message