Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1"TO36 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | 0.5 Ton US $2843/ Ton;>3 Tons US $2510/ Ton |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Product Name:: | High Pressure Boiler Steel Pipe | Standard:: | ASTM |
---|---|---|---|
Payment Terms:: | 30%TT Advance + 70% Balance | Surface Treatment:: | Cold Rolled |
Section Shape:: | Round | Length:: | 12M, 6m, 6.4M, 6M, 12M/Customed |
End Protector:: | Plastic Pipe Cap | Supply Ability:: | 15000 Ton/Tons Per Month |
High Light: | Astm A335 Alloy Steel Pipe,6m Alloy Steel Pipe,12m High Pressure Boiler Pipe |
Product Description
No. | Mechanical properties in normal temperature | ||||
standard number | Steel No. | σ s | σ b | δ s | α k |
(mpa) | (mpa) | (%) | (J/cm2) | ||
GB5310 | 12CrMo | 206 | 412~559 | 21 | 69u |
15CrMo | 235 | 441~638 | 21 | 59u | |
12Cr1MoV | 255 | 471~638 | 21 | 59u | |
12Cr2Mo | 280 | 450~600 | 20 | ||
ASTM A335 | P1 | 207 | 379 | 22 | |
P11 | 207 | 413 | 22 | ||
P12 | 207 | 413 | 22 | ||
P2 | 207 | 379 | 22 | ||
P22 | 207 | 413 | 22 | ||
P5 | 207 | 413 | 22 | ||
P9 | 207 | 413 | 22 | ||
DIN17175 | 19Mn5 | 300~310 | 510~610 | 19 | |
13CrMo44 | 280~290 | 440~590 | 22 | ||
14MoV63 | 310~319 | 460~610 | 20 | ||
10CrMo910 | 269~280 | 450~600 | |||
JIS G3458 | STPA12 | 206 | 382 | ||
STPA20 | 206 | 412 | |||
STPA22 | 206 | 412 | |||
STPA23 | 206 | 412 | |||
STPA24 | 206 | 412 | |||
STPA25 | 206 | 412 | |||
STPA26 | 206 | 412 | |||
JIS G3462 | STBA12 | 206 | 382 | ||
STBA13 | 206 | 412 | |||
STBA22 | 206 | 412 | |||
STBA20 | 206 | 412 | |||
STBA23 | 206 | 412 |
chemical constitution:
No. | chemical constitution (%) | ||||||||
Standard No. | Steel No. | C | Mn | Si | Cr | Mo | V | S | P |
GB5310 | 12CrMo | 0.08~0.15 | 0.40~0.70 | 0.17~0.37 | 0.40~0.70 | 0.40~0.55 | ≤ 0.035 | ≤ 0.035 | |
15CrMo | 0.12~0.18 | 0.40~0.70 | 0.17~0.37 | 0.80~1.10 | 0.40~0.55 | ≤ 0.035 | ≤ 0.035 | ||
12Cr1MoV | 0.08~0.15 | 0.40~0.70 | 0.17~0.37 | 0.90~1.20 | 0.25~0.35 | 0.15~0.30 | ≤ 0.035 | ≤ 0.035 | |
12Cr2Mo | 0.08~0.15 | 0.40~0.70 | ≤ 0.50 | 2.00~2.50 | 0.90~1.20 | ≤ 0.035 | ≤ 0.035 | ||
ASTM A335 | P1 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P11 | ≤ 0.15 | 0.30~0.60 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 | ≤ 0.030 | ≤ 0.030 | ||
P12 | ≤ 0.15 | 0.30~0.61 | ≤ 0.50 | 0.80~1.25 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P2 | 0.10~0.20 | 0.30~0.61 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 1.90~2.60 | 0.87~1.13 | ≤ 0.030 | ≤ 0.030 | ||
P5 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 4.00~6.00 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
P9 | ≤ 0.15 | 0.30~0.60 | 0.25~1.00 | 8.00~10.00 | 0.90~1.10 | ≤ 0.030 | ≤ 0.030 | ||
DIN17175 | 19Mn5 | 0.17~0.22 | 1.00~1.30 | 0.30~0.60 | ≤ 0.30 | ≤ 0.04 | ≤ 0.04 | ||
13CrMo44 | 0.10~0.18 | 0.40~0.70 | 0.10~0.35 | 0.70~1.10 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
14MoV63 | 0.10~0.18 | 0.40~0.70 | 0.10~0.35 | 0.30~0.60 | 0.50~0.70 | 0.22~0.32 | ≤ 0.035 | ≤ 0.035 | |
10CrMo910 | 0.08~0.15 | 0.40~0.70 | ≤ 0.50 | 2.00~2.50 | 0.90~1.20 | ≤ 0.035 | ≤ 0.035 | ||
JIS G3458 | STPA12 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA20 | 0.10~0.20 | 0.30~0.60 | 0.10~0.50 | 0.50~0.80 | 0.40~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA23 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
STPA24 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 1.90~2.60 | 0.87~1.13 | ≤ 0.030 | ≤ 0.030 | ||
STPA25 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 4.00~6.00 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
STPA26 | ≤ 0.15 | 0.30~0.60 | 0.25~1.00 | 8.00~10.00 | 0.90~1.10 | ≤ 0.030 | ≤ 0.030 | ||
JIS G3462 | STBA12 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA13 | 0.15~0.25 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | |||
STBA22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA20 | 0.10~0.20 | 0.30~0.60 | 0.10~0.50 | 0.50~0.80 | 0.40~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA23 | ≤ 0.15 | 0.30~0.60 | 0.50~1.00 | 1.00~1.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.030 |
Enter Your Message