Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2015, IEI |
Model Number: | 1/2" TO 36" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PC |
Price: | Discussion |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | T/T, L/C at sight |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Model Number:: | 1/2"-36" | Standard:: | Astm A234 Astm A335 |
---|---|---|---|
Packaging Details:: | According To Client Requirements/ Wooden Case Packing | Wall Thickness:: | SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160 And XXS |
DEGREE:: | 45° 90° 180° | Material Grade:: | WP11, WP22, WP5, P9,P91, P92 |
Manufacturing Method:: | Pushing, Pressing, Forging, Casting, Etc | Production Standards:: | National Standard, Electrical Standard, Ship Standard, Chemical Standard, Water Standard, American Standard, |
Highlight: | ASTM P22 Seamless Pipe Elbow,ASTM P22 Seamless Steel Pipe,SCH80 high pressure elbow fitting |
Product Description
WE SPECIALIZED IN PRODUCING AND EXPORTING CARBON STEEL SEAMLESS PIPES AND WELDED STEEL PIPES, BLACK AND HOT-DIPPED GALVANZIED, MEDIUM AND LOW PRESSURE BOILER TUBES, OIL CASING TUBING AND LINE PIPES, QUALIFY THE INTERNATIONAL STANDARD, SUCH AS API 5CT J55/55/N80/P110, API 5L/ASTM A53/A106 GRADE A/B, ASME A179/A192, DIN 2440/2448, BS1387, etc. SIZES AVAILABLE IN RANGE: 1/4"-48".
astm a335 p91 seamless pipe manufactuer ,p91 seamless steel pipe exporter, p91 seamless black pipes stockholder ,black seamless alloy pipe supplier in china
ASTM A335 Steel Ferritic Alloy Tubes Pipe for High-Temperature and Boilers
ASTM A335 Seamless ferritic and alloy steel pipe for high temperature service
Applications: for Boilers,Superheaters,Heat-Exchangers
Size range: O.D.:6-420mm W.T.:1-50mm L: according to customer requirement
Production details:
Grade | C | Si | Mn | P | S | Cr | Mo |
P5 | Max.0.15 | Max.0.50 | 0.3-0.6 | Max.0.025 | Max.0.025 | 4--6 | 0.45-0.65 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.6 | Max.0.025 | Max.0.025 | 1.0-1.5 | 0.44-0.65 |
P12 | 0.05-0.15 | Max.0.50 | 0.3-0.61 | Max.0.025 | Max.0.025 | 0.8-1.25 | 0.44-0.65 |
P22 | 0.05-0.15 | Max.0.50 | 0.3-0.6 | Max.0.025 | Max.0.025 | 1.9-2.6 | 0.87-1.13 |
Mechanical properties | |||||||
Grade | Yield point (Mpa) | Tensile strength (Mpa) | Elongation(%) | Impact value(J) | |||
P5 | ≥205 | ≥415 | See table | ≥35 | |||
P11 | ≥205 | ≥415 | See table | ≥35 | |||
P12 | ≥220 | ≥415 | See table | ≥35 | |||
P22 | ≥205 | ≥415 | See table | ≥35 |
Enter Your Message