Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | Pcoc, Reach, Iecee, Scoc, Epa, Gs |
Model Number: | 1/2" TO 48 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 ton |
Price: | consult |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Size :: | Customized Size,2"~24" | Certification:: | ASME DNV BV API CE ABS CE |
---|---|---|---|
Material:: | Stainless Steel Butt Welding | Thickness:: | SCH20 SCH40 STD SCH60 SCHXS SCH80 SCH160 SCHXXS |
DEGREE:: | 15° 30° 45° 60° 90° 180° | Standard:: | Astm A234 / Ansi B16.9 |
Application:: | Supply Water/oil System | ||
High Light: | Seamless A304 stainless steel elbow,Seamless A304 elbow pipe fittings,Pcoc stainless steel elbow Fittings |
Product Description
Porduct Name | 800 / 800H inconloy elbow |
Size | 1/2"-24" seamless, 26"-60" welded |
Standard | ANSI B16.9, EN10253-4, DIN 2605, GOST 17375-2001, JIS B2313, MSS SP 75, etc. |
Wall thickness | SCH5S, SCH10S, SCH10, SCH40S, STD, XS, SCH80S, XXS, SCH20, SCH30, SCH40, |
SCH60, SCH80, SCH160, XXS and etc. | |
Elbow | 30° 45° 60° 90° 180°,etc |
Radius | LR/long radius/R=1.5D,SR/Shrot radius/R=1D, various radius: 3D,4D,5D,6D,7D, |
10D,20D etc. | |
End | Bevel end/BE/buttweld |
Surface | Pickled,sand blasting, rolling blast,brighten,matt polished,mirror polished,vanished, |
shinning | |
Material | Stainless steel: A403 WP304/304L, A403 WP316/316L, A403 WP321, A403 WP310S, |
A403 WP347H, A403 WP316Ti, A403 WP317, 904L, 1.4301,1.4307,1.4401,1.4571, | |
1.4541, 254Mo and etc. | |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , | |
UNS32760, 1.4462,1.4410,1.4501 and etc. | |
Nickel alloy: inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H, | |
C22, C-276,Monel400, Alloy20 etc. |
Size | SMLS ---1/2"-24"WELDED--24"-48" |
Degree | 22.5deg, 30deg, 45deg, 60deg, 90deg, 180deg |
Thickness | sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s,STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, or as per your requirement |
Standard | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP 75, DIN 2605, JISB2311 JISB2312 JISB2313, BS, GB, etc |
Mterial |
|
Surface | usually paint black, galv., for carbon steel and alloy steel, and for stainless steel bends we usually dont do anything on the surface |
Certification | ISO 9001:2015 |
Packing | plywood cases, pallets, or as per your request. |
Application | Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction etc |
Port of delivery | Shanghai port, Xingang port, Xiamen port, Ningbo port etc. |
Enter Your Message