Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | Pcoc, Reach, Iecee, Scoc, Epa, Gs |
Model Number: | 1/2" TO 48 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 ton |
Price: | consult |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Size :: | Customized Size,1/2"~48" | Certification:: | ASME DNV BV API CE ABS CE |
---|---|---|---|
Material:: | Stainless Steel Butt Welding | Model Number:: | 90 Degree Elbow |
Thickness:: | SCH20 SCH40 STD SCH60 SCHXS SCH80 SCH160 SCHXXS | DEGREE:: | 15° 30° 45° 60° 90° 180° |
Standard:: | Astm A234 / Ansi B16.9 | Application:: | Supply Water/oil System |
Supply Ability:: | 10,000 Pieces/month | ||
High Light: | butt weld 304 stainless steel elbow,304 stainless steel elbow 15 degrees,butt weld elbow stainless steel 304 |
Product Description
Material NO. | Chemical component content | Mechanical properties | ||||||||||
C | Mn | Si | S | P | Cr | Mo | Ni | Tensile Strength | Yield strength | elongation | ||
carbon steel | A234WPB | ≤0.3 | 0.29-1.06 | ≥0.1 | ≤0.058 | ≤0.05 | 415-585 | ≥240 | ≥30 | |||
A420 WPL6 | ≤0.3 | 0.6-1.35 | 0.15-0.3 | ≤0.04 | ≤0.035 | 415-585 | ≥240 | ≥30 | ||||
alloy steel | A234 WP5 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 | 415-585 | ≥205 | ≥20 | |
A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 0.44-0.65 | 415-585 | ≥205 | ≥20 | ||
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 | 415-585 | ≥205 | ≥20 | ||
A234 WP91 | 0.08-0.12 | 0.3-0.6 | 0.2-0.5 | ≤0.02 | ≤0.015 | 8-9.5 | 0.85-1.05 | ≥590 | ≥415 | ≥20 | ||
pipeline steel | A860 WPHY42 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥415 | ≥290 | / | |||
A860 WPHY52 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥455 | ≥360 | / | ||||
A860 WPHY60 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥515 | ≥415 | / | ||||
A860 WPHY65 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥530 | ≥450 | / | ||||
A860 WPHY70 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥550 | ≥485 | / | ||||
stainless steel | A403 WP 304 | ≤0.08 | ≤2 | ≤1 | ≤0.04 | ≤0.03 | 18-20 | 8-11 | ≥515 | ≥205 | ≥30 | |
A403 WP 304L | ≤0.03 | ≤2 | ≤1 | ≤0.04 | ≤0.03 | 18-20 | 8-13 | ≥485 | ≥170 | ≥30 | ||
A403 WP 316 | ≤0.08 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 10-14 | ≥515 | ≥205 | ≥30 | |
A403 WP 316L | ≤0.03 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 10-15 | ≥485 | ≥170 | ≥30 | |
A403 WP 321 | ≤0.08 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 17-19 | 9-12 | ≥515 |
|
Size |
SMLS ---1/2"-24"WELDED--24"-48" |
Degree |
22.5deg, 30deg, 45deg, 60deg, 90deg, 180deg |
Thickness |
sch5, sch5s, sch10s, sch10, sch20, sch30, sch40, sch40s, sch80s,STD, SCH60, XS, sch80, sch100, sch120, sch140, sch160, XXS, or as per your requirement |
Standard |
ASME B16.9, ASME B16.28, ASME B16.25, MSS SP 75, DIN 2605, JISB2311 JISB2312 JISB2313, BS, GB, etc |
Mterial |
|
Surface |
usually paint black, galv., for carbon steel and alloy steel, and for stainless steel bends we usually dont do anything on the surface |
Certification |
ISO 9001:2015 |
Packing |
plywood cases, pallets, or as per your request. |
Application |
Petroleum, chemical, machinery, electric power, shipbuilding, papermaking, construction etc |
Port of delivery |
Shanghai port, Xingang port, Xiamen port, Ningbo port etc. |
Enter Your Message