Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 24 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PCS |
Price: | 10-50 pieces US $86 / Piece;>50 pieces US $ 74/ Piece |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Size Range: | From ½” Up To 24” | Certification:: | ISO9001, ISO10012, ISO14001, OHSAS18001, ABS, BV, DNV, Lloyd, NK, PED |
---|---|---|---|
Standard:: | ANSI, ASTM, ASME, EN, DIN, JIS, GOS | Pressure Rating: | 2000LB/3000LB/6000LB |
Material :: | Austenitic Stainless Steels, Duplex Stainless Steels | Painting: | Anti-rust Painting/ Zinc Coated/ Upon Requirement |
High Light: | High Precision Forged Steel Pipe Fittings,Forged Steel Pipe Fittings Elbow,90Degree Butt Weld Elbow |
Product Description
Vanforge holds a large types of stainless and duplex steel butt welding fittings according to ANSI/ASME. Our program includes seamless butt welding fittings from 1/2 in. to 12 in. and welded butt welding fittings from 1/2 in. to 24 in. The schedule range covers 5S to Schedule 160.
Materials and specifications
The Vanforge program includes ASME butt welding fittings in the following materials:
Austenitic stainless steels
Stainless steel grades ASTM 304/304L and ASTM 316/316L (dual marked and certified) acc. to ASTM A / ASME SA403, IC acc. to ASTM A262E and PMI tested.
Duplex and super-duplex stainless steels
Duplex grade UNS S31803 (EN 1.4462) and super-duplex grade UNS S32750 (EN 1.4410) acc. to ASTM A815, G48A for UNS S32750 and PMI tested.
All Vanforge's ASME butt welding fittings are acc. to ASME B16.9, annealed and quenched, bevelled ends acc. to ASME B16.25, hardness acc. to NACE MR0175.
Vanforge ASME butt welding fittings are certified acc. to EN 10204/3.1.
Elbows 90º long radius, butt weld fittings
ASTM A403 / A815 ASME B16.9
Product code example:
●: FBBLR-316L-3-10S
▲: FBBLR-W316L-3-10S
●: FBBLR-31803-3-10S
● = made from seamless pipe
▲ = made from welded pipe or plate
Nominal pipe size | Sch.* | Dimensions in mm | Weight | ASTM | ASTM | UNS | UNS | ||
in. | D | t | A | kg/pce | 304/304L | 316/316L | S31803 | S32750 | |
1/2 | 10s 40s 80s 160 | 21.3 21.3 21.3 21.3 | 2.11 2.77 3.73 4.78 | 38.1 38.1 38.1 38.1 | 0.060 0.080 0.100 0.150 | ●/▲ | ●/▲ ●/▲ ● ● | ● | ● |
3/4 | 10s 40s 80s 160 | 26.7 26.7 26.7 26.7 | 2.11 2.87 3.91 5.56 | 38.1 38.1 38.1 38.1 | 0.070 0.090 0.110 0.230 | ●/▲ | ●/▲ ●/▲ ● ● | ● | ● |
1 | 10s 40s 80s 160 | 33.4 33.4 33.4 33.4 | 2.77 3.38 4.55 6.35 | 38.1 38.1 38.1 38.1 | 0.140 0.160 0.220 0.253 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
1¼ | 10s 40s 80s 160 | 42.2 42.2 42.2 42.2 | 2.77 3.56 4.85 6.35 | 47.6 47.6 47.6 47.6 | 0.230 0.250 0.400 0.419 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
1½ | 10s 40s 80s 160 | 48.3 48.3 48.3 48.3 | 2.77 3.68 5.08 7.14 | 57.2 57.2 57.2 57.2 | 0.310 0.400 0.510 0.649 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
2 | 10s 40s 80s 160 | 60.3 60.3 60.3 60.3 | 2.77 3.91 5.54 8.74 | 76.2 76.2 76.2 76.2 | 0.510 0.710 0.910 1.330 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
2½ | 10s 40s 80s 160 | 73.0 73.0 73.0 73.0 | 3.05 5.16 7.01 9.52 | 95.3 95.3 95.3 95.3 | 0.850 1.360 1.810 2.330 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | - - - - |
3 | 10s 40s 80s 160 | 88.9 88.9 88.9 88.9 | 3.05 5.49 7.62 11.13 | 114.3 114.3 114.3 114.3 | 1.220 2.180 2.980 3.830 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
3½ | 10s 40s | 101.6 101.6 | 3.05 5.74 | 133.4 133.4 | 1.700 1.830 | ● | ● ● | - - | - - |
4 | 10s 40s 80s 160 | 114.3 114.3 114.3 114.3 | 3.05 6.02 8.56 13.49 | 152.4 152.4 152.4 152.4 | 2.150 4.170 6.180 8.020 | ●/▲ ●/▲ ● ● | ●/▲ ●/▲ ● ● | ● | ● |
5 | 10s 40s 80s | 141.3 141.3 141.3 | 3.40 6.55 9.53 | 190.5 190.5 190.5 | 3.630 6.860 9.580 | ●/▲ ●/▲ - | ●/▲ ●/▲ - | ▲ | - - - |
6 | 10s 40s 80s | 168.3 168.3 168.3 | 3.40 7.11 10.97 | 228.6 228.6 228.6 | 4.900 10.890 16.330 | ●/▲ ●/▲ ● | ●/▲ ●/▲ ● | ●/▲ ● - | ● |
8 | 10s 40s 80s | 219.1 219.1 219.1 | 3.76 8.18 12.70 | 304.8 304.8 304.8 | 10.660 21.550 33.110 | ●/▲ ●/▲ ● | ●/▲ ●/▲ ● | ▲ | - - - |
10 | 10s 40s | 273.1 273.1 | 4.19 9.27 | 381.0 381.0 | 19.500 38.560 | ●/▲ ●/▲ | ●/▲ ●/▲ | ▲ | - - |
12 | 10s 40s | 323.9 323.9 | 4.57 9.53 | 457.2 457.2 | 27.220 59.420 | ▲ ▲ | ▲ ▲ | ▲ | - - |
14 | 10s STD | 355.6 355.6 | 4.78 9.53 | 533.4 533.4 | 36.300 70.300 | ▲ ▲ | ▲ ▲ | - - | - - |
16 | 10s STD | 406.4 406.4 | 4.78 9.53 | 609.6 609.6 | 47.630 91.630 | ▲ ▲ | ▲ ▲ | - - | - - |
18 | 10s | 457.2 | 4.78 | 685.8 | 59.870 | ▲ | ▲ | - | - |
20 | 10s | 508.0 | 5.54 | 762.0 | 99.790 | ▲ | ▲ | - | - |
24 | 10s | 609.6 | 6.35 | 914.4 | 140.610 | ▲ | ▲ | - | - |
Enter Your Message