|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | hongcheng |
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
| Model Number: | 1/2" TO 72 " |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PCS |
| Price: | Negotiation |
| Packaging Details: | In wooden case, pallets or as per customers’ requirement |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 2 Million Ton/Year |
|
Detail Information |
|||
| Place Of Origin:: | China | Caps:: | BW End Caps |
|---|---|---|---|
| Standard:: | ASTM DIN EN BS JIS GOST Etc. | Payment Terms: | T/T, L/C At Sight |
| Wall Thickness:: | SCH20-SCH XXS | Application :: | Gas And Oil Pipes, Petroleum Gas, Joining Pipe Lines |
| Highlight: | Butt Welding Round Pipe End Caps,Alloy Steel Round Pipe End Caps,Ansi B16.9 Steel End Caps |
||
Product Description
| Type | pipe cap,steel cap, alloy steel pipe cap |
| Size | 1/2"- 72" |
| Wall thickness | Sch 20- Sch 160 |
| standard | BS, JIS ,GB, ASME ,ANSI ,DIN |
| Material | Carbon steel : ASTM A106 GRB/ A53 GRB/ API 5L GRB/A335/ST37/ST52 |
| Connection | Butt-welding |
| Applications | Oil, gas,chemical industry, water conservancy, electric power, boiler, machinery, metallurgy, sanitary construction etc. |
| Quality | ISO9001 : ISO2000-Quality-Systerm has been passed . ABS ,BV. |
| Type | carbon steel pipe fitting,butt weld pipe fitting,steel pipe fitting |
| Surface | anti rust black painted, anti rust oil, galvanizing |
| Packaging | Plywood cases ,wooden pallet plastic bag or as per customers requirement |
| Delivery time | According to customers requirement |
| Productivity | 60000 T/Y |
| Others | Tee, elbow,seamless pipe |
![]()
![]()
| Code FOSTD - FOXS | Nominal Diameter | Wall Th. S mm | Height H mm | Theoretical Weight kg | |||
| Poll. | D mm | STD | XS | STD | XS | ||
| 5 | 1/2 | 21.34 | 2.77 | 3.73 | 25.4 | 0.03 | - |
| 7 | 3/4 | 26.67 | 2.87 | 3.91 | 25.4 | 0.06 | 0.08 |
| 10 | 1 | 33.40 | 3.38 | 4.55 | 38.1 | 0.10 | 0.14 |
| 12 | 1'' 1/4 | 42.16 | 3.56 | 4.85 | 38.1 | 0.14 | 0.18 |
| 15 | 1'' 1/2 | 48.26 | 3.68 | 5.08 | 38.1 | 0.16 | 0.23 |
| 20 | 2 | 60.32 | 3.91 | 5.54 | 38.1 | 0.27 | 0.32 |
| 25 | 2'' 1/2 | 73.02 | 5.16 | 7.01 | 38.1 | 0.41 | 0.45 |
| 30 | 3 | 88.90 | 5.49 | 7.62 | 50.8 | 0.65 | 0.82 |
| 40 | 4 | 114.30 | 6.02 | 8.56 | 63.5 | 1.15 | 1.54 |
| 50 | 5 | 141.30 | 6.55 | 9.52 | 76.2 | 1.90 | 2.59 |
| 60 | 6 | 168.27 | 7.11 | 10.97 | 88.9 | 2.92 | 4.10 |
| 80 | 8 | 219.07 | 8.18 | 12.70 | 101.6 | 5.07 | 7.3 |
| 100 | 10 | 273 | 9.27 | 12.70 | 127 | 9.1 | 12.0 |
| 120 | 12 | 323.9 | 9.52 | 12.70 | 152 | 13.6 | 17.0 |
| 140 | 14 | 355.6 | 9.52 | 12.70 | 165 | 14.42 | 19.8 |
| 160 | 16 | 406.4 | 9.52 | 12.70 | 178 | 18.86 | 25.89 |
| 180 | 18 | 457.2 | 9.52 | 12.70 | 203 | 27.65 | 36.52 |
| 200 | 20 | 508 | 9.52 | 12.70 | 229 | 35.60 | 46.98 |
| 240 | 24 | 609.6 | 9.52 | 12.70 | 267 | 46 | 64.60 |
![]()
Enter Your Message