Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 24" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.6Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Production:: | Hongcheng, Hebei, China | Standards: | API, ASTM, Bs, DIN, GB, JIS, API 5CT, API 5L, ASTM A106-2006, ASTM A53-2007, ASTM A335-2006, ASTM A213M-2001, BS 1387, BS EN 39, DIN 2391, DIN 17175, GB/T 3091-2001, GB/T8162, Gb/t8163, JIS G3444-2006, JIS G3441 |
---|---|---|---|
Outside Diameter: | Diameter 10.3 To 1219 Mm | Description: | Alloy Steel Pipe, Alloy Seamless Steel Pipe, Alloy Welded Pipe,seamless Alloy Steel Pipe,alloy Pipe,alloy Steel Tube |
Export To: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Russia,Spain,South Africa, Vier Nam,Peru,Dubai,etc. | Surface: | Black Painted,PE Coated,Galvanized. |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle With Plastic Cap | Application:: | Petrochemical, Electricity, Gas, Construction, Etc |
High Light: | astma335 p1 seamless alloy steel pipe,14" seamless alloy steel pipe,astma335 p5 alloy steel seamless pipe |
Product Description
Material NO. | Chemical component content | Mechanical properties | ||||||||||
C | Mn | Si | S | P | Cr | Mo | Ni | Tensile Strength | Yield strength | elongation | ||
carbon steel | A234WPB | ≤0.3 | 0.29-1.06 | ≥0.1 | ≤0.058 | ≤0.05 | 415-585 | ≥240 | ≥30 | |||
A420 WPL6 | ≤0.3 | 0.6-1.35 | 0.15-0.3 | ≤0.04 | ≤0.035 | 415-585 | ≥240 | ≥30 | ||||
alloy steel | A234 WP5 | ≤0.15 | ≤0.6 | ≤0.5 | ≤0.04 | ≤0.03 | 4-6 | 0.44-0.65 | 415-585 | ≥205 | ≥20 | |
A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 0.44-0.65 | 415-585 | ≥205 | ≥20 | ||
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.5 | ≤0.04 | ≤0.04 | 2-2.5 | 0.87-1.13 | 415-585 | ≥205 | ≥20 | ||
A234 WP91 | 0.08-0.12 | 0.3-0.6 | 0.2-0.5 | ≤0.02 | ≤0.015 | 8-9.5 | 0.85-1.05 | ≥590 | ≥415 | ≥20 | ||
pipeline steel | A860 WPHY42 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥415 | ≥290 | / | |||
A860 WPHY52 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥455 | ≥360 | / | ||||
A860 WPHY60 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥515 | ≥415 | / | ||||
A860 WPHY65 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥530 | ≥450 | / | ||||
A860 WPHY70 | ≤0.20 | 1-1.45 | 0.15-0.4 | ≤0.015 | ≤0.030 | ≥550 | ≥485 | / | ||||
stainless steel | A403 WP 304 | ≤0.08 | ≤2 | ≤1 | ≤0.04 | ≤0.03 | 18-20 | 8-11 | ≥515 | ≥205 | ≥30 | |
A403 WP 304L | ≤0.03 | ≤2 | ≤1 | ≤0.04 | ≤0.03 | 18-20 | 8-13 | ≥485 | ≥170 | ≥30 | ||
A403 WP 316 | ≤0.08 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 10-14 | ≥515 | ≥205 | ≥30 | |
A403 WP 316L | ≤0.03 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 16-18 | 2-3 | 10-15 | ≥485 | ≥170 | ≥30 | |
A403 WP 321 | ≤0.08 | ≤2 | ≤1 | ≤0.045 | ≤0.03 | 17-19 | 9-12 | ≥515 |
|
Enter Your Message