|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | hongcheng |
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
| Model Number: | 1/2" TO 44 " |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1PC |
| Price: | consult |
| Packaging Details: | Plywood Cases or Pallets |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 100000Tons per year |
|
Detail Information |
|||
| Certification :: | LR,BV,SGS,BIS,DNV,CRN,ABS,TUV | Material:: | Carbon Stainless Alloy Steel |
|---|---|---|---|
| Packaging Details :: | WOODCASE Or PLATE | Thickness: | Sch30 Sch60 Sch80 |
| Application:: | Petrochemical, Electric Power, Gas, Metallurgy, Shipbuilding, Construction, Etc. | Surface Treatment:: | Sandblasting Or Painting |
| Usage:: | Chemical Manufacturing Wear-resistant | ||
| Highlight: | SA234GR Alloy Steel Fittings,SA234GR seamless pipe tee,WP91-S Seamless Pipe Tee |
||
Product Description
AP Finish Saltation Finish
Quick Detail:
Material:Carbon Steel,Aolly Steel,Seamless Steel
Technics:Forged,forging butt welding
Type:Tee & Cross
Connection:Welding
Shape:Reducing
Head Code:Round
size:1/2-18
Standard:ASME B16.9 B16.49 B16.25
Packing:wooden cases or as cusdtomers' demands
OD:40mm-500mm
surfacetreatment:painting galvaized or as customers' demands
WT:Sch10-Sch190 xxs
Description:
Product Item No.: 005fittings-Cosco Steel
Size: NPS 1/2"-120"(DN15-3000)
Varieties: SCH5S/10S, SCH20/40/8 Pipe Fitting Stainless steel SMLS reducer tee 0/160, STD/XS/XXS, SGP
![]()
| Norminal Pipe Size | Outside Diameter at Bevel | Center to End | ||||
| DN | D1 | D2 | C | M | ||
| Series A | Series B | Series A | Series B | |||
| 20×20×15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
| 25×25×20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
| 25×25×15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
| 32×32×25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
| 32×32×20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
| 32×32×15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
| 40×40×32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
| 40×40×25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
| 40×40×20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
| 40×40×15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
| 50×50×40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
| 50×50×32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
| 50×50×25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
| 50×50×20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
| 65×65×50 | 76.1(73) | 76 | 60.3 | 57 | 76 | 70 |
| 65×65×40 | 76.1(73) | 76 | 48.3 | 45 | 76 | 67 |
| 65×65×32 | 76.1(73) | 76 | 42.4 | 38 | 76 | 64 |
| 65×65×25 | 76.1(73) | 76 | 33.7 | 32 | 76 | 57 |
| 80×80×65 | 88.9 | 89 | 76.1(73) | 76 | 86 | 83 |
| 80×80×50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
| 80×80×40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
| 80×80×32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
| 90×90×80 | 101.6 | -- | 88.9 | -- | 95 | 92 |
| 90×90×65 | 101.6 | -- | 76.1(73) | -- | 95 | 89 |
| 90×90×50 | 101.6 | -- | 60.3 | -- | 95 | 83 |
| 90×90×40 | 101.6 | -- | 48.3 | -- | 95 | 79 |
| 100×100×90 | 114.3 | -- | 101.6 | -- | 105 | 102 |
| 100×100×80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
| 100×100×65 | 114.3 | 108 | 76.1(73) | 76 | 105 | 95 |
| 100×100×50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
| 100×100×40 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
| 125×125×100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
| 125×125×90 | 139.7 | -- | 101.6 | -- | 124 | 114 |
| 125×125×80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
| 125×125×65 | 139.7 | 133 | 76.1(73) | 76 | 124 | 108 |
| 125×125×50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
| 150×150×125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
| 150×150×100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
| 150×150×90 | 168.3 | -- | 101.6 | -- | 143 | 127 |
| 150×150×80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
| 150×150×65 | 168.3 | 159 | 76.1(73) | 76 | 143 | 121 |
| 200×200×150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
| 200×200×125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
| 200×200×100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
| 200×200×90 | 219.1 | -- | 101.6 | -- | 178 | 152 |
| 250×250×200 | 273 | 273 | 219.1 | 219 | 216 | 203 |
| 250×250×150 | 273 | 273 | 168.3 | 159 | 216 | 194 |
| 250×250×125 | 273 | 273 | 139.1 | 133 | 216 | 191 |
| 250×250×100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
| 300×300×250 | 323.9 | 325 | 273 | 273 | 254 | 241 |
| 300×300×200 | 323.9 | 325 | 219.1 | 219 | 254 | 229 |
| 300×300×150 | 323.9 | 325 | 168.3 | 159 | 254 | 219 |
| 300×300×125 | 323.9 | 325 | 139.7 | 133 | 254 | 216 |
| 350×350×300 | 355.6 | 377 | 323 | 325 | 279 | 270 |
| 350×350×250 | 355.6 | 377 | 273 | 273 | 279 | 257 |
| 350×350×200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
| 350×350×150 | 255.6 | 377 | 168.3 | 159 | 279 | 238 |
| 400×400×350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
| 400×400×300 | 406.4 | 426 | 323.9 | 325 | 305 | 295 |
| 400×400×250 | 406.4 | 426 | 273 | 273 | 305 | 283 |
| 400×400×200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
| 400×400×150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
| 450×450×400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
| 450×450×350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
| 450×450×300 | 457.2 | 478 | 323.9 | 325 | 343 | 321 |
| 450×450×250 | 457.2 | 478 | 273 | 273 | 343 | 308 |
| 450×450×200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
| 500×500×450 | 508 | 529 | 457.2 | 478 | 381 | 368 |
| 500×500×400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
| 500×500×350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
| 500×500×300 | 508 | 529 | 323.9 | 325 | 381 | 346 |
| 500×500×250 | 508 | 529 | 273 | 273 | 381 | 333 |
| 500×500×200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
|
Norminal Pipe Size DN |
Outside Diameter at Bevel | Genter to End | ||
| D1 | D2 | C | M | |
| SeriesA | Series B | |||
| 15 | 21.3 | 18 | 25 | |
| 20 | 26.9 | 25 | 29 | |
| 25 | 33.7 | 32 | 38 | |
| 32 | 42.4 | 38 | 48 | |
| 40 | 48.3 | 45 | 57 | |
| 50 | 60.3 | 57 | 64 | |
| 65 | 76.1 | 76 | 76 | |
| 80 | 88.9 | 89 | 86 | |
| 90 | 101.6 | 102 | 95 | |
| 100 | 114.3 | 108 | 105 | |
| 125 | 139.7 | 133 | 124 | |
| 150 | 168.3 | 159 | 143 | |
| 200 | 219.1 | 219 | 178 | |
| 250 | 273.0 | 273 | 216 | |
| 300 | 323.9 | 325 | 254 | |
| 350 | 355.6 | 377 | 279 | |
| 400 | 406.4 | 426 | 305 | |
| 450 | 457.0 | 478 | 343 | |
| 500 | 508.0 | 529 | 381 | |
| 550 | 559.0 | - | 419 | |
| 660 | 610.0 | 630 | 432 | |
| 650 | 660.0 | - | 495 | |
| 700 | 711.0 | 720 | 521 | |
| 750 | 762.0 | - | 559 | |
| 800 | 813.0 | 820 | 597 | |
ASTM A234/A234M |
Tensile strength, min |
Yield Strength, min |
Elongation,%, min |
|||
Grade |
Ksi |
Mpa |
Ksi |
Mpa |
Longitudinal |
Transverse |
WP5 |
60-85 |
415 - 585 |
30 |
205 |
22 |
14 |
WP9 |
60-85 |
415 - 585 |
30 |
205 |
22 |
14 |
WP11 |
60 - 85 |
415 - 585 |
40 |
275 |
22 |
14 |
WP91 |
85 - 110 |
585 - 760 |
60 |
415 |
20 |
- |
![]()
Tee Type |
Equal tee, reducing tee,lateral tee, BW/butt weld tee, TH/threaded tee, SW/socket weld tee, seamless tee |
Standard |
ASTM B16.9, ASTM B16.11, ASTM B16.5;JIS B2311,JIS B2312,JIS B2313,JIS B2316;MSS SP-43, MSS SP-95, MSS SP-75, MSS SP-79;ISO 3419,ISO 5251,DIN 2615SY/T 0510, SH 3408, SH3410 |
Size |
1/2''-48''(Butt-welding and seamless);1/8''-4''(Threaded and socket-welding);16''~72''(Welded) |
Wall thickness |
Sch5~Sch160XXS |
Manufacturing process |
Push, Press, Forge, Cast, etc. |
MaterialCarbon steelStainless steelAlloy steelDuplex steelNickel alloy steel |
Carbon steel tee, stainless steel tee, alloy steel tee |
ASTM A234 WPB,ASTM A420 WPL6, WPL3;ASTM A105 WPB;ASTM A106;ASTM A350 LF2,DIN St37, St45.8, St52.4,St.35.8,St.35.8/IASTM A333 GR.6,ASTM A860 WPHY 70, WPHY 65, WPHY 60, WPHY 52,WPHY 46,WPHY 42,API 5L GRB, X60, X65, X42,X52, |
|
ASTM A403 WP304, A403 WP304L, A403 WP316, A403 WP316L, A403 WP321ASTM A182 F 304, 304L,316, 316L,904L |
|
ASTM A234 WP12, A234 WP11, A234 WP22, A234 WP5, A234 WP9A420 WPL8, A420 WPL9ASTM A335 P5, P9, P11, P12, P22, P91ASTM A213ASTM A182 F5,F11,F22,F91 |
|
ASTM A182 F51/SAF 2205/S31803,F53/SAF 2507/S32750,F60/UNS S32205, |
|
Alloy 200/nickel 200/UNS S2200,Alloy 400/monel 400/UNS 4400,Alloy 600/Inconel 600/UNS,6600,Alloy 201/nickel 201/UNS S2201,Alloy 625/Inconel 625/UNS 6625/NS336,Alloy 800/Incoloy 800/UNS S8800, |
|
Package |
Wooden cases, pallets, nylon bags or according to the customers' requirements |
MOQ |
1pcs |
Delivery time |
10-100 days depending on quantity |
Payment terms |
T/T |
Shipment |
FOB Tianjin/Shanghai, CFR, CIF, etc |
Application |
Petroleum/Power/Chemical/Construction/Gas/Metallurgy/Shipbuilding etc |
Remarks |
Other materials and drawings are available. |
Enter Your Message