|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | hongcheng |
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
| Model Number: | 1/2" TO 44 " |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1 piece |
| Packaging Details: | Plywood Cases or Pallets |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 200,000 tons/year |
|
Detail Information |
|||
| Place Of Origin:: | China | Qualification: | API,CE,ISO9001:2008,LRQA,PED ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
|---|---|---|---|
| Standard: | ASTM A234. ASTM A420, ASTM A860 | Size: | 1/8"-2", 1/2"-48", 1/2"-6", DN15-DN1200 1/2’’~48’’(Seamless);16’’~72’’(Welded) |
| Thickness: | STD, DIN, SCH40, SGP, SCH10-XXS(2-160mm) | Technics: | Forged,Casting,Welding |
| Marking Requirements:: | As Per Your Requirements | Surface Treatment: | Surface Treatment :sandblasting,shot Blasting,pickling |
| Payment Terms: | T/T, L/C At Sight | Supply Ability: | 5000Tons/Month |
| Application :: | Gas And Oil Pipes, Petroleum Gas, Joining Pipe Lines | Packaging Details: | Standard Export Seaworthy Package Or As Required Plastic Bag In Bundle,Wooden Box,etc. |
| Highlight: | 77mm A234 Alloy Steel Fittings,77mm Alloy Steel Fittings Elbow,90 Degree 77mm Alloy Steel Elbow |
||
Product Description
P91 Chemical composition and mechanical properties |
|||||||
Carbon |
Manganese |
Phosphorus |
Sulfur |
Silicon |
Chromium |
Molybdenum |
Nickel |
0.08-0.12 |
0.30-0.60 |
<0.02 |
<0.01 |
0.20-0.50 |
8.0-9.5 |
0.85-1.05 |
<0.4 |
Tensile strength MIN (MPa) |
620 |
Yield strength MIN (MPa) |
415 |
||||
![]()
![]()
![]()
![]()
![]()
![]()
Enter Your Message