Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 6" TO 36" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Origin: | China | Pressure: | Sch30 Sch40 STD Sch60 Sch80 XS Sch100 Sch160 |
---|---|---|---|
Certification: | ABS, BV, DNV, GL, LR, SGS, IEI | Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy |
Standards: | API, ASTM, Bs, DIN, GB, JIS, API 5CT, API 5L, ASTM A106-2006, ASTM A53-2007, ASTM A335-2006, ASTM A213M-2001, BS 1387, BS EN 39, DIN 2391, DIN 17175, GB/T 3091-2001, GB/T8162, Gb/t8163, JIS G3444-2006, JIS G3441 | Export Tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc.: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus |
High Light: | Astm A234G Boiler Steel Pipe,Seamless Boiler Steel Pipe Sch60,Astm A234G seamless boiler tubes |
Product Description
WE SPECIALIZED IN PRODUCING AND EXPORTING CARBON STEEL SEAMLESS PIPES AND WELDED STEEL PIPES, BLACK AND HOT-DIPPED GALVANZIED, MEDIUM AND LOW PRESSURE BOILER TUBES, OIL CASING TUBING AND LINE PIPES, QUALIFY THE INTERNATIONAL STANDARD, SUCH AS API 5CT J55/55/N80/P110, API 5L/ASTM A53/A106 GRADE A/B, ASME A179/A192, DIN 2440/2448, BS1387, etc. SIZES AVAILABLE IN RANGE: 1/4"-48".
astm a335 p91 seamless pipe manufactuer ,p91 seamless steel pipe exporter, p91 seamless black pipes stockholder ,black seamless alloy pipe supplier in china
ASTM A335 Steel Ferritic Alloy Tubes Pipe for High-Temperature and Boilers
ASTM A335 Seamless ferritic and alloy steel pipe for high temperature service
Applications: for Boilers,Superheaters,Heat-Exchangers
Size range: O.D.:6-420mm W.T.:1-50mm L: according to customer requirement
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Production details:
Standard | ASTM, BS, JIS, DIN,GB |
O.D. | 1/2"-24" 10-610mm |
W.T. | SCH10--XXS 1.5-60mm |
Length | 5m-12m |
End protection | Plastic caps |
Outside Coating | Black painting, anti-corrosion oil, galvanized or as per required by customers |
Packing | Wrapped in bundles by steel strips/bulk |
Delivery | By sea container |
Production Capacity | 5000 tons per month |
Delivery time | 10-30days depend on your quantity |
Tolorance | OD :+1% / -1% WT: +12.5% / -10% |
Application | Transportation of oil,gas or fluid,Construction,Electricity,Machine building industy,Chemical industy,Petroleum,Traffic. |
Main market | Asia, India, Middle East, America, Europe |
2.Chemical details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
Enter Your Message