Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 3" TO 44" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Standards: | API, ASTM, Bs, DIN, GB, JIS, API 5CT, API 5L, ASTM A106-2006, ASTM A53-2007, ASTM A335-2006, ASTM A213M-2001, BS 1387, BS EN 39, DIN 2391, DIN 17175, GB/T 3091-2001, GB/T8162, Gb/t8163, JIS G3444-2006, JIS G3441 | Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy |
---|---|---|---|
Export Tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc.: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus | Material: | Q195/Q215/Q235/Q345, ASTM A335 P91 Seamless Alloy Pipe, Carbon Steel &Alloy Steel, X42, Cast Iron |
Pressure: | Sch30 Sch40 STD Sch60 Sch80 XS Sch100 Sch160 | Certification: | ABS, BV, DNV, GL, LR, SGS, IEI |
Outside Diameter: | 1/2" TO 48" | Packaging Details: | Ply-wooden Case /Iron Case/ Bundle With Plastic Cap |
High Light: | corrosion resistance alloy seamless steel pipe,34" alloy seamless steel pipe,1/2" alloy steel seamless pipe |
Product Description
1.Product details:
Item |
Seamless pipe,seamless tube,seamless steel pipe, seamless steel tube,seamless tubing |
Standard | ASTM,JIS,DIN,EN,GB,KS,API 5L,SUS,AISI |
Material | Stainless:310S,309S,310,309,316,316L,317,317L,321,321H,347,347H,304,304L,301,201,202,904L,Duplex,etc |
Carbon steel:20#,20G,STPT410,STF410,A106 GR.B,A178C,A178D,P265GH,A53 GR.B,A135 GR.B,P265TR1, P265TR2,STPT480,A106 GR.C,A210C,Q195,Q235,Q345,ST35.8,ST45.8,ST52, etc |
|
Alloy:16Mn,Q345B,T1,T2,T5,T9,T11,T12,T22,T91,T92,P1,P2,P5,P9,P11,P12,P22,P91,P92,15CrMO, Cr5Mo,10CrMo910,12CrMo,13CrMo44,30CrMo,A333 GR.1,GR.3,GR.6,GR.7,etc |
|
API:Gr.B,X42,X46,X52,X60,X65,X70,X80,X100,etc | |
AISI:1010,1015,1020,1022,1025,1026,1030,1033,1035,1039,1040,1045,1050,1053,1060,3140,4130,4140,4142, 4118,4120,5115,5140,5150,etc |
|
Size |
OD:6-2500mm |
WT:SCH5-SCH160,XS,STD,XXS ,1-200mm | |
Length:5.8m,6m,11.8m,12m,or as required | |
Surface | Black painted,PE coated,Galvanized,Varnished,HDPE,3PE,etc |
Package | Standard export package,suit for all kinds of transport, or as required |
Export to |
Singapore,Poland,India,Dubai,Korea,Thailand,Ukraine,USA,UK,Canada,Indonesia,Iraq,Mexico,Holland,South Africa, Peru,Spain,Pakistan,Viet Nam,Saudi Arabia,Ireland,Jordan,Oman,Kuwait,Italy,Nigeria,Australia,etc |
2.Chemical details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Enter Your Message