Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 24" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Standard: | Alloy Steel Seamless Pipe, Alloy Steel Pipe Gr P5, Alloy Steel Pipe Gr P11, Alloy Steel Pipe Gr P9, Alloy Steel Pipe Gr P22, Alloy Steel Pipe Gr P91, ASTM A335, ASTM A213, ASTM A691 | Description: | Alloy Steel Pipe, Alloy Seamless Steel Pipe, Alloy Welded Pipe,seamless Alloy Steel Pipe,alloy Pipe,alloy Steel Tube |
---|---|---|---|
Outside Diameter: | 3mm~120mm | Export To: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Russia,Spain,South Africa, Vier Nam,Peru,Dubai,etc. |
Surface: | Black Painted,PE Coated,Galvanized. | Packaging Details: | Ply-wooden Case /Iron Case/ Bundle With Plastic Cap |
High Light: | astm a335 p91 alloy seamless pipe,24 alloy seamless pipe,sch 100 alloy steel seamless pipe |
Product Description
1.Chemical details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
2. Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Enter Your Message