Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 6" TO 36" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Origin: | China | Pressure: | Sch30 Sch40 STD Sch60 Sch80 XS Sch100 Sch160 |
---|---|---|---|
Certification: | ABS, BV, DNV, GL, LR, SGS, IEI | Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy |
Supply Ability :: | 10000 PC Per Month | Standards: | API, ASTM, Bs, DIN, GB, JIS, API 5CT, API 5L, ASTM A106-2006, ASTM A53-2007, ASTM A335-2006, ASTM A213M-2001, BS 1387, BS EN 39, DIN 2391, DIN 17175, GB/T 3091-2001, GB/T8162, Gb/t8163, JIS G3444-2006, JIS G3441 |
Packaging Details: | Ply-wooden Case /Iron Case/ Bundle With Plastic Cap | Export Tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc.: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus |
High Light: | boiler alloy seamless steel pipe,4" alloy seamless steel pipe,42" alloy steel seamless pipe |
Product Description
Specification for alloy seamless steel tubes | |||
material quality | specifications | material quality | specifications |
12Cr1MovG | 16-18*3 | 15CrMo | 57-60-63.5*4-5-9 |
12Cr1MovG | 28-32*3-5-6 | 15CrMo | 89-114*6-8-10 |
12Cr1MovG | 48*305-5-6-8 | 15CrMo | 133*6-8-10-14 |
12Cr1MovG | 51*3.5-5-6-8 | 15CrMo | 159*8-10-12-16 |
12Cr1MovG | 60*4-5-8-10 | 15CrMo | 168*8-10-16-20 |
12Cr1MovG | 63.5*4-5 | 15CrMo | 219*14-16-20 |
12Cr1MovG | 76*3.5-6-8-10 | 15CrMo | 273*10-12-14-16-20 |
12Cr1MovG | 89*4.5-6-8-10-12 | 15CrMo | 325*10-12-14-25 |
12Cr1MovG | 108*4.5-6-8-10-12 | 15CrMo | 377*10-12-25 |
12Cr1MovG | 114*6-8-10-12-14 | 15CrMo | 377*24-45 |
12Cr1MovG | 159*8-10-12-16 | 15CrMo | 426*12-14-16-30 |
12Cr1MovG | 194*8-10-16 | 10Crm910 | 33.4*9.1 |
12Cr1MovG | 219*8-10-16-20-25 | 10Crm910 | 54*6.5 |
12Cr1MovG | 245*10-12-20 | 10Crm910 | 57*5.6 |
12Cr1MovG | 273*10-10-12 | 10Crm910 | 530*110 |
12Cr1MovG | 325*10-12-14-25-30 | T91 | 57-60*5.6 |
12Cr1MovG | 377*10-16-30 | T91 | 60*4-6-8 |
12Cr1MovG | 426*10-16-25 | T91 | 54-4-8-10 |
12Cr1MovG | 480*48 | T91 | 51*7 |
15CrMo | 28*4-6 | T91 | 42-5.5 |
15CrMo | 38-42-45*3.5-5-6-8 | 12Cr2MoWVTiB | 42*3.5-5 |
15CrMo | 51*3.5-4-5-6-8 | 15Mn3 | 42*5-6 |
2.Chemical details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Enter Your Message