Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 4" TO 24" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Standard: | Alloy Steel Seamless Pipe, Alloy Steel Pipe Gr P5, Alloy Steel Pipe Gr P11, Alloy Steel Pipe Gr P9, Alloy Steel Pipe Gr P22, Alloy Steel Pipe Gr P91, ASTM A335, | Export Tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc.: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus |
---|---|---|---|
Pressure: | Sch30 Sch40 STD Sch60 Sch80 XS Sch100 Sch160 | Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy |
Material:: | Alloy Steel | Application:: | Petrochemical, Electric Power, Fuel Metallurgy, Etc. |
Highlight: | tp304l stainless steel seamless pipe,12" stainless steel seamless pipe |
Product Description
We specialize in producing and exporting and alloy steel seamless and welded steel pipes, black and hot-dip galvanized, medium and low pressure boiler tubes, oil casings and line pipes, conforming to international standards such as API 5CT J55/55/N80/P110, API 5L /ASTM A53/A106 Grade A/B, ASME A179/A192, DIN 2440/2448, BS1387, etc. Available size range: 1/4"-48".
astm a335 p91 seamless pipe manufactuer ,p91 seamless steel pipe exporter, p91 seamless black pipes stockholder ,black seamless alloy pipe supplier in china
ASTM A335 Steel Ferritic Alloy Tubes Pipe for High-Temperature and Boilers
ASTM A335 Seamless ferritic and alloy steel pipe for high temperature service
Applications: for Boilers,Superheaters,Heat-Exchangers
Size range: O.D.:6-420mm W.T.:1-50mm L: according to customer requirement
Production details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
standard | the name of a shop | tensile strength (MPa) | Yield strength (MPa) | (%) of elongation | hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 |
/
|
We are one of the biggest manufacturer for steel products with a 80, 000-square-meter workshop,covers an area more than 120,000 square meters in size ,and well over 50 million USD in assets.our main products including stainless steel pipe ,stainless steel plate,stainless steel bar,seamless steel pipe ,low temperature steel pipe ,alloy steel pipe ,boiler pipe ,carbon steel plate ,alloy steel plate ,pipe fitting,copper products,titanium products and nickel products.our company has the most advanced production equipment which guarantee the most advantageous product quality.Based on highly quality products and best service,we have develop clients all round the world ,our products are widely used in industry in USA ,Germany ,India ,Dubai,Iraq,Viet Nam,Ireland,Sinagpore,and so on .
Our goal is offer the best quality products with the lowest price and best service . We believe that our company will have a speed develop with the support from both at home and at abroad
We warmly welcome and looking forward to have a nice cooperation with company both at home and at abroad.
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Enter Your Message