Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 6" TO 18" |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Standard: | Alloy Steel Seamless Pipe, Alloy Steel Pipe Gr P5, Alloy Steel Pipe Gr P11, Alloy Steel Pipe Gr P9, Alloy Steel Pipe Gr P22, Alloy Steel Pipe Gr P91, ASTM A335, | Export Tosia,Spain,South Africa, Vier Nam,Peru,Dubai,etc.: | Singapore,Indonesia,Ukraine,Brazil,Korea,Thailand,USA, UK,Canada,Saudi Arabia,Ireland,Oman,Rus |
---|---|---|---|
Pressure: | Sch30 Sch40 STD Sch60 Sch80 XS Sch100 Sch160 | Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy |
Production Capacity: | 50000 Pieces/year | Grade: | 20#, St37, A53(A, B), Q235 |
Highlight: | q235a alloy steel seamless tubes,12" alloy steel seamless tubes,hr seamless alloy tube |
Product Description
WE SPECIALIZED IN PRODUCING AND EXPORTING CARBON STEEL SEAMLESS PIPES AND WELDED STEEL PIPES, BLACK AND HOT-DIPPED GALVANZIED, MEDIUM AND LOW PRESSURE BOILER TUBES, OIL CASING TUBING AND LINE PIPES, QUALIFY THE INTERNATIONAL STANDARD, SUCH AS API 5CT J55/55/N80/P110, API 5L/ASTM A53/A106 GRADE A/B, ASME A179/A192, DIN 2440/2448, BS1387, etc. SIZES AVAILABLE IN RANGE: 1/4"-48".
astm a335 p91 seamless pipe manufactuer ,p91 seamless steel pipe exporter, p91 seamless black pipes stockholder ,black seamless alloy pipe supplier in china
ASTM A335 Steel Ferritic Alloy Tubes Pipe for High-Temperature and Boilers
ASTM A335 Seamless ferritic and alloy steel pipe for high temperature service
Applications: for Boilers,Superheaters,Heat-Exchangers
Size range: O.D.:6-420mm W.T.:1-50mm L: according to customer requirement
Production details:
Standard | ASTM, BS, JIS, DIN,GB |
O.D. | 1/2"-24" 10-610mm |
W.T. | SCH10--XXS 1.5-60mm |
Length | 5m-12m |
End protection | Plastic caps |
Outside Coating | Black painting, anti-corrosion oil, galvanized or as per required by customers |
Packing | Wrapped in bundles by steel strips/bulk |
Delivery | By sea container |
Production Capacity | 5000 tons per month |
Delivery time | 10-30days depend on your quantity |
Tolorance | OD :+1% / -1% WT: +12.5% / -10% |
Application | Transportation of oil,gas or fluid,Construction,Electricity,Machine building industy,Chemical industy,Petroleum,Traffic. |
Main market | Asia, India, Middle East, America, Europe |
standard | the name of a shop | tensile strength (MPa) | Yield strength (MPa) | (%) of elongation | hardness |
GB3087 | 10 | 335~475 | ≥195 | ≥24 | / |
20 | 410~550 | ≥245 | ≥20 | / | |
GB5310 | 20G | 410~550 | ≥245 | ≥24 | / |
20MnG | ≥415 | ≥240 | ≥22 | / | |
25MnG | ≥485 | ≥275 | ≥20 | / | |
15CrMoG | 440~640 | ≥235 | ≥21 | / | |
12Cr2MoG | 450~600 | ≥280 | ≥20 | / | |
12Cr1MoVG | 470~640 | ≥255 | ≥21 | / | |
12Cr2MoWVTiB | 540~735 | ≥345 | ≥18 | / | |
10Cr9Mo1VNb | ≥585 | ≥415 | ≥20 | / | |
ASME SA210 | SA210A-1 | ≥415 | ≥255 | ≥30 | ≤143HB |
SA210C | ≥485 | ≥275 | ≥30 | ≤179HB | |
ASME SA213 | SA213 T11 | ≥415 | ≥205 | ≥30 | ≤163HB |
SA213 T12 | ≥415 | ≥220 | ≥30 | ≤163HB | |
SA213 T22 | ≥415 | ≥205 | ≥30 | ≤163HB | |
SA213 T23 | ≥510 | ≥400 | ≥20 | ≤220HB | |
SA213 T91 | ≥585 | ≥415 | ≥20 | ≤250HB | |
SA213 T92 | ≥620 | ≥440 | ≥20 | ≤250HB | |
DIN17175 | ST45.8/Ⅲ | 410~530 | ≥255 | ≥21 | / |
15Mo3 | 450~600 | ≥270 | ≥22 | ||
13CrMo44 | 440~590 | ≥290 | ≥22 | / | |
10CrMo910 | 480~630 | ≥280 | ≥20 |
/
|
Mechanical Property:
Standard | Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | |
≤16 | >16-30mm | ||||
GB/T8162-1999 | 10 | 335 | 205 | 195 | 24 |
20 | 390 | 245 | 235 | 20 | |
35 | 510 | 305 | 295 | 17 | |
45 | 590 | 335 | 325 | 14 | |
16Mn | 490 | 325 | 315 | 21 | |
GB/T8163 | 10 | 335~475 | ≥205 | ≥24 | |
20 | 410~550 | ≥245 | ≥20 | ||
Q345 | 490~665 | ≥325 | ≥21 | ||
GB/T3087 | 10 | 333-475 | ≥196 | ≥24 | |
20 | 392-588 | ≥245/226 | ≥20 | ||
GB/T5310 | 20G | 410-550 | ≥245 | ≥24 | |
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 450-640 | ≥235 | ≥21 | ||
12Cr1MoVG | 470-640 | ≥255 | ≥21 | ||
GB/T9948 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-550 | ≥245 | ≥21 | ||
12CrMoG | 410-560 | ≥205 | ≥21 | ||
15CrMoG | 410-640 | ≥235 | ≥21 | ||
GB/T6479 | 10 | 330-490 | ≥205 | ≥24 | |
20 | 410-500 | ≥245 | ≥21 | ||
12CrMo | 410-560 | ≥205 | ≥21 | ||
15CrMo | 440-640 | ≥235 | ≥21 |
Enter Your Message