| Product Details: | |
| Place of Origin: | China | 
|---|---|
| Brand Name: | hongcheng | 
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI | 
| Model Number: | 18-1219mm | 
| Payment & Shipping Terms: | |
| Minimum Order Quantity: | 0.3Ton | 
| Price: | Negotiable | 
| Packaging Details: | Standard export seaworthy package,or as required | 
| Delivery Time: | 5-15 work days | 
| Payment Terms: | L/C, D/P, T/T | 
| Supply Ability: | 8000MT/Month | 
| Detail Information | |||
| Standards: | JIS AISI ASTM GB DIN CE | Description: | Alloy Steel Pipe, Alloy Seamless Steel Pipe, Alloy Welded Pipe,seamless Alloy Steel Pipe,alloy Pipe,alloy Steel Tube | 
|---|---|---|---|
| Length:: | 1---12M , According To Customers' Requirements | Price Terms:: | FOB,CRF,CIF,EXW All Acceptable | 
| Surface: | Black Painted,PE Coated,Galvanized. | Packaging Details: | Exporting Package Wooden Box Per Customers Requirement | 
| Highlight: | P22 Seamless Stainless Steel Pipe,Seamless Stainless Steel Pipe 25mm,Round Astm A335 P22 Pipe | ||
Product Description


| ASTM A335 | UNS | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo | 
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 | 
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 | 
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 | 
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 | 
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 | 
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 | 
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 | 
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 | 
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 | 
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 | 
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 | 
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 | 

Enter Your Message