| 
                         Product Details: 
                     | 
                |
| Place of Origin: | China | 
|---|---|
| Brand Name: | HongCheng | 
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI | 
| Model Number: | 1/2" TO 72" | 
| 
                         Payment & Shipping Terms: 
                     | 
                |
| Minimum Order Quantity: | 1PCS | 
| Price: | FOB USD 1-1000/PCS | 
| Packaging Details: | In wooden case, pallets or as per customers’ requirement | 
| Delivery Time: | 7-15 work days | 
| Payment Terms: | L/C, D/P, T/T | 
| Supply Ability: | 1000000PCS/MONTH | 
| 
                             Detail Information  | 
                    |||
| Place Of Origin :: | China | Certification :: | TUV/SGS/ISO9000/EN10204 3.1B | 
|---|---|---|---|
| Application: | Used In Petroleum, Power, Chemical, Construction, Gas, Metallurgy, Shipbuilding Etc | Payment Terms :: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Standard :: | ANSI, ASME API5L, OCT, DIN And JIS, Etc. | Packaging Details :: | Wooden Cases, Wooden Pallet Plastic Bag Or As Customers Requirement | 
| Thickness:: | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS | Material :: | Alloy Steel,Stainless Steel,Carbon Steel | 
| Price :: | According To The Quantity/Can Be Negotiated | Size:: | 1/2" - 72" | 
| Highlight: | duplex steel concentric pipe reducer,20"x14" concentric pipe reducer,ansi concentric reducer | 
                                                    ||
Product Description
| Product Name | ASTM A234 alloy steel pipe fitting (WP51, WP5, WP9, WP11, WP91) | |
| Size | 1/2"~20" (Seamless) | |
| Thickness | STD, XS, XXS, SCH10, SCH20, SCH30, SCH40, SCH80,...etc | |
| Standard | ANSI B16.9, ASME, JIS, DIN, GOST, GB | |
| Material | ASTM | Carbon Steel: ASTM A234 WPB, A234 WPC, A420 WPL6 | 
| Stainless Steel: ASTM A403 WP304, 304L, 316, 316L, 1Cr18Ni9Ti, ....etc | ||
| 
			 Alloy Steel: ASTM A234 WP12, WP11,WP22, WP5,,WP9, WP91, ASTM A420 WPL6, WPL3  | 
		||
| DIN | Carbon Steel:St37.0 , St35.8, St45.8 | |
| Stainless Steel:1.4301, 1.4306, 1.4401, 1.4571 | ||
| Alloy Steel:1.7335, 1.7380, 1.0488(1.0566) | ||
| JIS | Carbon Steel: PG370, PT410 | |
| Stainless Steel: SUS304, SUS304L, SUS316, SUS316L, SUS321,..etc | ||
| Alloy Steel: PA22, PA23, P24, PA25, PL380 | ||
| GB | #10, #20, 20G, 20R, Q235, 16Mn, 16MnR, 1Cr5Mo, 12CrMo, 12CrMoG, 12Cr1Mo | |
| Ends | Bevel end, butt weld | |
| Applications | 
			 Petrochemical industry Pharmaceutic industry Power plant Water treament Construction,...etc  | 
		|
| Packing | 
			 Seaworthy Packing Customers' request plastic bags + wooden or olywood case or pallet carton  | 
		|
| Advantage | 
			 - Provide Samples - Ready Stock - Fast Delivery - Available all sizes - High Quality - Competitive Price  | 
		|
![]()
![]()
![]()
![]()
Enter Your Message