Product Details:
|
|
Place of Origin: | Yanshan, Hebei, China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 120 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1pcs |
Price: | 10-100 pieces US $4.48/ Piece;>100 pieces US $3.62/ Piece |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Download: | Depending On Quantity | Payment Terms:: | T/T, L/C, Western Union |
---|---|---|---|
Size :: | 1/2" - 120" | Pressure :: | Class150/300/600/9001500/2500,Class150,150#-2500#,5K-30K |
Standard :: | ANSI B16.5,EN1092-1, SABA1123, JIS B2220, DIN, GOST,UNI,AS2129, API 6A, Etc. | Type :: | Blind,weld Neck Flange,threaded,Pipe Flange,socket Welding |
Packaging Details :: | Wooden Box, Pallet Or According To Customer Requirements | Application:: | Petroleum, Chemical, Machinery, Electric Power, Shipbuilding, |
High Light: | High Pressure Astm A182 F11 Flange,Alloy Astm A182 F11 Flange,Petroleum Alloy Steel Flange |
Product Description
Standard No. | Diameter Range | Pressure Rating | Conventional Materials |
GB/T 9112-9123.4 | DN10-DN2000 | PN0.25 1.0 1.6 2.5 4.0 6.3 10.0 16.0Map | 20# Q235 A105 |
JBT 74-86.2 | DN10-DN1600 | PN0.25 0.6 1.0 1.6 2.5 4.0 6.3 10.0 16.0 20.0Mpa | |
HG 20592-20626 | DN10-DN2000 | PN0.25 0.6 1.0 1.6 2.0 2.5 4.0 5.0 6.3 10.0 11.0 15.0 16.0 25.0 26.0 42.0Mpa | |
SH 3406 | DN10-DN1500 | PN1.0 2.0 5.0 6.8 10.0 15.0 25.0 42.0Mpa | |
GBT 17241.1-17241.7 | DN10-DN4000 | PN0.25 0.6 1.0 1.6 2.0 2.5 4.0 5.0Mpa | |
GB/T 15530.1-15530.8 | DN10-DN1800 | PN0.6 1.0 1.6 2.0 2.5 4.0 5.0Mpa | |
JB/T 4701 | DN300-DN2000 | PN0.25 0.6 1.0 1.6Mpa | |
JB/T 4702 | DN300-DN3000 | PN0.25 0.6 1.0 1.6 2.5 4.0Mpa | |
JB/T 4703 | DN300-DN2000 | PN0.6 1.0 1.6 2.5 4.0 6.4Mpa | |
GB 2501-2508 | DN10-DN2000 | PN0.25 0.6 1.0 1.6 2.5 4.0 6.4Mpa |
Standard No. | Diameter Range | Pressure Rating | Conventional Materials |
JIS B2220 PL | DN10-DN400 | 5K | JIS G3214 |
JIS B2220 SO | DN450-DN1000 | 5K | |
JIS B2220 PL | DN10-DN225 | 10K | |
JID B2220 SO | DN250-DN1000 | 10K | |
JIS B2220 SO | DN10-DN1200 | 16K 20K 30K | |
JIS B2220 WN | DN15-DN400 | 30K | |
JPI 7S-15 | 1/2-24" | CLASS 150 300 600 900 1500 2500 |
Standard No. | Diameter Range | Pressure Rating | Conventional Materials |
ASME B16.5 | 1/2-24" | CLASS 150 300 600 900 1500 2500 | ASTM A182 |
ANSI B 16.47 | 26-60" | CLASS 150 300 600 900 | |
AWWA C207 | 4-144" | CLASS 56 175-150 275 300 | |
ISO7005-1 | 1/2-24" | PN 2.0 5.0 11.0 15.0 26.0 42.0 | |
BS4504-3.1 | 1/2-24" | CLASS 150 300 600 900 1500 2500 | |
NF E29-203 | 1/2-24" | PN 2.0 5.0 11.0 15.0 26.0 42.0 | |
AP1605 | 26-60" | CLASS 150 300 600 | |
ASME B 16.36 | 1/2-24" | CLASS 300 400 600 900 1500 2500 |
Standard No. | Diameter Range | Pressure Rating | Conventional Materials | |
EN1092-1 | DIN 2630 WN | DN1200-DN4000 | 1 BAR | DIN17440 |
DIN 2631 WN | DN10-DN3600 | 6 BAR | ||
DIN 2632 WN | DN200-DN3000 | 10 BAR | ||
DIN 2633 WN | DN10-DN2000 | 16 BAR | ||
DIN 2634 WN | DN200-DN1000 | 25 BAR | ||
DIN 2635 WN | DN10-DN500 | 40 BAR | ||
DIN 2636 WN | DN10-DN400 | 61 BAR | ||
DIN 2637 WN | DN10-DN350 | 100 BAR | ||
DIN 2638 WN | DN10-DN300 | 160 BAR | ||
EN1092-1 TYPE01 | DIN 2573 PL | DN10-DN500 | 6 BAR | |
DIN 2576 PL | DN10-DN500 | 10 BAR | ||
EN1092-1 TYPE05 | DIN 2527 PL | DN10-DN500 | 6 10 16 25 40 BAR | |
EN1092-1 TYPE13 | DIN 2566 TH | DN10-DN150 | 10 BAR 1.6 BAR | |
EN1092-1 TYPE02 | DIN 2642(Loose) | DN10-DN500 | 10 BAR |
Enter Your Message