Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 6/38” |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | Negotiable |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 5-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 8000MT/Month |
Detail Information |
|||
Standards: | JIS AISI ASTM GB DIN CE | Outside Diameter: | Diameter 10.3 To 1219 Mm |
---|---|---|---|
Section Shape: | Round | Surface: | Black Painted,PE Coated,Galvanized. |
Graded: | A335 P11, A335 P5, A335 P91, A335 P9, A335 P1, A335 P12, A335 P92, A335 P23, 15crmo, 10CRMO910, Cr5Mo, 12CrMo, Cr9Mo, 12cr1movg, 15CrMoG, A53-A369, Cr-Mo Alloy | Packaging Details: | Ply-wooden Case /Iron Case/ Bundle With Plastic Cap |
High Light: | astm a335 p5 alloy steel tubes,4" alloy steel tubes,34" alloy steel seamless pipe |
Product Description
1.Chemical details:
Item | C | Si | Mn | P | S | Cr | Mo |
P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
ASTM A335
|
UNS
|
C≤ |
Mn |
P≤ |
S≤ |
Si≤ |
Cr |
Mo |
P1 |
K11522 |
0.10~0.20 |
0.30~0.80 |
0.025 |
0.025 |
0.10~0.50 |
– |
0.44~0.65 |
P2 |
K11547 |
0.10~0.20 |
0.30~0.61 |
0.025 |
0.025 |
0.10~0.30 |
0.50~0.81 |
0.44~0.65 |
P5 |
K41545 |
0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.5 |
4.00~6.00 |
0.44~0.65 |
P5b |
K51545 |
0.15 |
0.30~0.60 |
0.025 |
0.025 |
1.00~2.00 |
4.00~6.00 |
0.44~0.65 |
P5c |
K41245 |
0.12 |
0.30~0.60 |
0.025 |
0.025 |
0.5 |
4.00~6.00 |
0.44~0.65 |
P9 |
S50400 |
0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.50~1.00 |
8.00~10.00 |
0.44~0.65 |
P11 |
K11597 |
0.05~0.15 |
0.30~0.61 |
0.025 |
0.025 |
0.50~1.00 |
1.00~1.50 |
0.44~0.65 |
P12 |
K11562 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.5 |
0.80~1.25 |
0.44~0.65 |
P15 |
K11578 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
1.15~1.65 |
– |
0.44~0.65 |
P21 |
K31545 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.5 |
2.65~3.35 |
0.80~1.60 |
P22 |
K21590 |
0.05~0.15 |
0.30~0.60 |
0.025 |
0.025 |
0.5 |
1.90~2.60 |
0.87~1.13 |
P91 |
K91560 |
0.08~0.12 |
0.30~0.60 |
0.02 |
0.01 |
0.20~0.50 |
8.00~9.50 |
0.85~1.05 |
Enter Your Message