|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | HongCheng |
| Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
| Model Number: | 4" TO 36 " |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 1Ton |
| Price: | Discuss on request |
| Packaging Details: | Standard export seaworthy package,or as required |
| Delivery Time: | 7-15 work days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 2 Million Ton/Year |
|
Detail Information |
|||
| Outside Diameter: | 6 Mm~1200mm | Wall Thickness: | 4mm~80mm |
|---|---|---|---|
| Length: | 12m,11.8m,6m,5.8m Or As Required | Packaging Details:: | Standard Sea-worthy Packing Wooden Cases Or Plastic By Bundles As Customer's Required |
| Material: | A213: T2, T5, T9, T11, T12, T22, T91, T92 A335: P1, P2, P5, P9, P11, P12, P21, P22, P91, P9 DIN17175: 15Mo3, 13CrMo44, 10CrMo910, 12CrMo195 BS3059: 360, 440, 620-460 JIS G3458: STPA12, STPA20, STPA22, STPA23, STPA24, STPA25, STPA26 JIS G3462: STBA12, | Standard: | ASTM A335,ASTM A213,JIS G3458,JIS A3462,DIN17175,GB5310,GB9948 |
| Highlight: | astm a513 alloy steel seamless tubes,24 alloy steel seamless tubes |
||
Product Description
| Item | C | Si | Mn | P | S | Cr | Mo |
| P1 | 0.10-0.20 | 0.10-0.50 | 0.3-0.80 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
| P2 | 0.10-0.20 | 0.10-0.30 | 0.3-0.61 | ≤0.025 | ≤0.025 | 0.5-0.81 | 0.44-0.65 |
| P5 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 4.0-6.0 | 0.44-0.65 |
| P9 | ≤0.15 | ≤0.50 | 0.3-0.60 | ≤0.030 | ≤0.030 | 8.0-10.0 | 0.90-1.10 |
| P11 | 0.05-0.15 | 0.5-1.0 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.0-1.50 | 0.44-0.65 |
| P22 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 1.9-2.60 | 0.87-1.13 |
| P21 | 0.05-0.15 | ≤0.50 | 0.3-0.60 | ≤0.025 | ≤0.025 | 2.65-3.35 | 0.80-1.06 |
| P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | ≤0.020 | ≤0.010 | 8.0-9.5 | 0.85-1.05 |
| P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | ≤0.025 | ≤0.025 | / | 0.44-0.65 |
![]()
| Chinese name | alloy seamless steel pipe | characteristic | thermostability |
| type | steel pipe | superiority | High performance |
| classify | seamless steel tube | Application industry | Electricity, boilers and other industries |
![]()
![]()
![]()
![]()
![]()
The reason why you Choose us
· ISO System
· TUV and BV Audited company .
· Industry experience over 50 years.
· Management Systems-Internal Software
· Finished Product Inventory-More Than 50000 Tons.
· Raw Material inventory -Over 80000 Mertic Tons.
· Shipment of goods -More than 50 countries worldwide.
· We have the most convenient transport and prompt delivery.
· We offer competitive price with best service .
· We have high technical production line with top quality products.
· We have win high reputation based on best quality products.
Choose Hongcheng ,Choose Top Guarantee
Enter Your Message