Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 36 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | 0.5 Ton US $3870/ Ton;>3 Tons US $2310/ Ton |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Description: | Alloy Steel Pipe, Alloy Seamless Steel Pipe, Alloy Welded Pipe,seamless Alloy Steel Pipe,alloy Pipe,alloy Steel Tube | Standard: | ASTM A335,ASTM A213,JIS G3458,JIS A3462,DIN17175,GB5310,GB9948 |
---|---|---|---|
Thickness:: | 1-120 Mm | Tolerance:: | ±1% |
Payment Terms :: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Thickness :: | SCH5S, SCH10S, SCH20S,SCH20, SCH30,STD, SCH40, SCH60, SCH80, SCH100, SCH140, SCH160,XS |
End Protector:: | Plastic Pipe Cap | Packaging Details:: | Standard Sea-worthy Packing Wooden Cases Or Plastic By Bundles As Customer's Required |
High Light: | astm a335 seamless alloy tube,thickness 1mm seamless alloy tube,alloy 22 seamless pipe |
Product Description
No. | Mechanical properties in normal temperature | ||||
standard number | Steel No. | σ s | σ b | δ s | α k |
(mpa) | (mpa) | (%) | (J/cm2) | ||
GB5310 | 12CrMo | 206 | 412~559 | 21 | 69u |
15CrMo | 235 | 441~638 | 21 | 59u | |
12Cr1MoV | 255 | 471~638 | 21 | 59u | |
12Cr2Mo | 280 | 450~600 | 20 | ||
ASTM A335 | P1 | 207 | 379 | 22 | |
P11 | 207 | 413 | 22 | ||
P12 | 207 | 413 | 22 | ||
P2 | 207 | 379 | 22 | ||
P22 | 207 | 413 | 22 | ||
P5 | 207 | 413 | 22 | ||
P9 | 207 | 413 | 22 | ||
DIN17175 | 19Mn5 | 300~310 | 510~610 | 19 | |
13CrMo44 | 280~290 | 440~590 | 22 | ||
14MoV63 | 310~319 | 460~610 | 20 | ||
10CrMo910 | 269~280 | 450~600 | |||
JIS G3458 | STPA12 | 206 | 382 | ||
STPA20 | 206 | 412 | |||
STPA22 | 206 | 412 | |||
STPA23 | 206 | 412 | |||
STPA24 | 206 | 412 | |||
STPA25 | 206 | 412 | |||
STPA26 | 206 | 412 | |||
JIS G3462 | STBA12 | 206 | 382 | ||
STBA13 | 206 | 412 | |||
STBA22 | 206 | 412 | |||
STBA20 | 206 | 412 | |||
STBA23 | 206 | 412 |
Enter Your Message