Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 22 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Ton |
Price: | Negotiation |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100000Tons per year |
Detail Information |
|||
Place Of Origin :: | CHINA | Payment Terms :: | T/T Or Western Union Or LC |
---|---|---|---|
Certification :: | ISO, API, CE | Supply Ability :: | 10000 PC Per Month |
Variety: | Sch5, Sch10, Sch20, Sch30, Standard, Sch40, Sch60, Xs, Sch8 | Connection:: | Soldering |
Port:: | Tianjin | Material:: | Stainless Steel |
High Light: | 1/2" steel pipe tee fittings,reduced steel pipe tee fittings,24" ss reducing tee |
Product Description
Type | Reducing |
Size | Seamless Tee:1/2"~24" DN15~DN600 Welded Tee: 1/2"~100" DN15~DN2500 |
Wall thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std,sch5s, sch20s, sch40s, sch80s |
Standards | ANSI, ASTM,DIN, JIS, BS, ISO, GB, SH, AND HG etc |
Material | Carbon steel: ASTM A234 WPB,WPC,ASTM A105 Alloy steel: ASTM A234 WP1-WP12-WP11-WP22-WP5-WP91-WP911 Stainless steel: ASTM A403 WP 304-304L ASTM A403 WP 316-316L ASTM/ASME A403 WP 321-321 Low-temperature steel: ASTM/ASME A402 WPL 3-WPL 6 High performance: ASTM/ASME A860 WPHY 42- 46- 52- 60- 65- 70 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
Packing | wooden case, pallet or as customers' requirement |
Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
Min order | 1 piece |
Delivery time | 7days after receipt of advance payment |
Certification | API, ISO9001:2000 |
Delivery Term | FOB(30% down payment in advance, the balance before shipment) CIF or C&F(30% in advance , the balance against with the copy of B/L) |
Chemical Composition:
Chemical Composition of ASTM A234 | ||||
Element | WP5 | WP9 | WP11 | WP91 |
C | Max 0.15 | Max .15 | 0.05 - 0.15 | 0.08 - 0.12 |
Mn | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 | 0.30 - 0.60 |
P | Max 0.040 | Max 0.030 | Max 0.030 | Max 0.020 |
S | Max 0.030 | Max 0.030 | Max 0.030 | Max 0.010 |
Si | Max 0.50 | 0.25 - 1.00 | 0.50 - 1.00 | 0.20 - 0.50 |
Ni | - | - | - | Max 0.40 |
Cr | 4.0 - 6.0 | 8.0 - 10.0 | 1.00 - 1.50 | 8.0 - 9.5 |
Mo | 0.44 - 0.65 | 0.90 - 1.10 | 0.44 - 0.65 | 0.85 - 1.05 |
Cu | - | - | - | - |
Cb | - | - | - | 0.060 - 0.10 |
V | - | - | - | 0.18 - 0.25 |
Mechanical Property:
ASTM A234/A234M |
Tensile strength, min
|
Yield Strength, min | Elongation,%, min | |||
Grade | Ksi | Mpa | Ksi | Mpa | Longitudinal | Transverse |
WP5 | 60-85 | 415 - 585 | 30 | 205 | 22 | 14 |
WP9 | 60-85 | 415 - 585 | 30 | 205 | 22 | 14 |
WP11 | 60 - 85 | 415 - 585 | 40 | 275 | 22 | 14 |
WP91 | 85 - 110 | 585 - 760 | 60 | 415 | 20 | - |
Nominal Pipe Size | Outside diameter | Center-to-End | |||
at bevel | |||||
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" | 21.3 | 13.7 | 25 | 25 |
3/8" | 17.3 | ||||
3/4" | 3/8" | 26.7 | 17.3 | 29 | 29 |
1/2" | 21.3 | ||||
1" | 1/2" | 33.4 | 21.3 | 38 | 38 |
3/4" | 26.7 | ||||
1 1/4" | 1/2" | 42.2 | 21.3 | 48 | 48 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/2" | 1/2" | 48.3 | 21.3 | 57 | 57 |
3/4" | 26.7 | ||||
1" | 33.4 | ||||
1 1/4" | 42.2 | ||||
2" | 3/4" | 60.3 | 26.7 | 64 | 44 |
1" | 33.4 | 51 | |||
1 1/4" | 42.2 | 57 | |||
1 1/2" | 48.3 | 60 | |||
2 1/2" | 1" | 73 | 33.4 | 76 | 57 |
1 1/4" | 42.2 | 64 | |||
1 1/2" | 48.3 | 67 | |||
2" | 60.3 | 70 | |||
3" | 1 1/4" | 88.9 | 42.2 | 86 | 70 |
1 1/2" | 48.3 | 73 | |||
2" | 60.3 | 76 | |||
2 1/2" | 73 | 83 | |||
3 1/2" | 1 1/2" | 101.6 | 48.3 | 95 | 79 |
2" | 60.3 | 83 | |||
2 1/2" | 73 | 89 | |||
3" | 88.9 | 92 | |||
4" | 1 1/2" | 114.3 | 48.3 | 105 | 86 |
2" | 60.3 | 89 | |||
2 1/2" | 73 | 95 | |||
3" | 88.9 | 98 | |||
3 1/2" | 101.6 | 102 | |||
5" | 2" | 141.3 | 60.3 | 124 | 105 |
2 1/2" | 73 | 108 | |||
3" | 88.9 | 111 | |||
3 1/2" | 101.6 | 114 | |||
4" | 114.3 | 117 | |||
6" | 2 1/2" | 168.3 | 73 | 143 | 121 |
3" | 88.9 | 124 | |||
3 1/2" | 101.6 | 127 | |||
4" | 114.3 | 130 | |||
5 | 141.3 | 137 | |||
8" | 3 1/2" | 219.1 | 101.6 | 178 | 152 |
4" | 114.3 | 156 | |||
5" | 141.3 | 162 | |||
6" | 168.3 | 168 | |||
10" | 4" | 273 | 114.3 | 216 | 184 |
5" | 141.3 | 191 | |||
6" | 168.3 | 194 | |||
8" | 219.1 | 203 | |||
12" | 5" | 323.8 | 141.3 | 254 | 216 |
6" | 168.3 | 219 | |||
8" | 219.1 | 229 | |||
10" | 273 | 241 | |||
14" | 6" | 355.6 | 168.3 | 279 | 238 |
8" | 219.1 | 248 | |||
10" | 273 | 257 | |||
12" | 323.8 | 270 | |||
16" | 6" | 406.4 | 168.3 | 305 | 264 |
8" | 219.1 | 273 | |||
10" | 273 | 283 | |||
12" | 323.8 | 295 | |||
14" | 355.6 | 305 | |||
18" | 8" | 457 | 219.1 | 343 | 298 |
10" | 273 | 308 | |||
12" | 323.8 | 321 | |||
14" | 355.6 | 330 | |||
16" | 406.4 | 330 | |||
20" | 8" | 508 | 219.1 | 381 | 324 |
10" | 273 | 333 | |||
12" | 323.8 | 346 | |||
14" | 355.6 | 356 | |||
16" | 406.4 | 356 | |||
18" | 457 | 368 | |||
22" | 10" | 559 | 273 | 419 | 359 |
12" | 323.8 | 371 | |||
14" | 355.6 | 381 | |||
16" | 406.4 | 381 | |||
18" | 457 | 394 | |||
20" | 508 | 406 | |||
24" | 10" | 610 | 273 | 432 | 384 |
12" | 323.8 | 397 | |||
14" | 355.6 | 406 | |||
16" | 406.4 | 406 | |||
18" | 457 | 419 | |||
20" | 508 | 432 | |||
22" | 559 | 432 |
DIAMENSION OF ASTM B366 GRADE WPNCMC FITTINGS~
Nominal Pipe Size | All Fittings | All Fittings | All Fittings | Elbows/ Tees | 180° Return Bends | 180° Return Bends | 180 Deg Return Bends | Reducers | Caps |
NPS | O.D. at Bevel (1), (2) |
I.D. at End (1), (3), (4) |
Wall Thickness (3) | Centre-to-End Dimension A,B,C,M | Centre-to-Centre O | Back-to-Face K | Alignment of Ends U | Overall Length H | Overall Length E |
½ to 2½ |
0.06 -0.03 |
0.03 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
5 to 8 |
0.09 -0.06 |
0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
10 to 18 |
0.16 -0.12 |
0.12 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
20 to 24 |
0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
26 to 30 |
0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 |
0.25 -0.19 |
0.19 | Not less than 87.5% of nominal thickness | 0.19 | … | … | … | 0.19 |
0.38
|
FAQ:
1. Are you a factory or trading company?
We are a factory.we also have cooperated factory doing other steel business.
2. How can I get a quotation from you ?
You can leave us message, and we will reply every message in time. Or we may talk on line by Trademanager.
And you can also find our contact information on contact page.
3.Can I get samples before order ?
Yes, of course. Usually our samples are free. we can produce by your samples or technical drawings.
4. what is your delivery time ?
The time of delivery is usually around 20 days(1*20FT as usual).
We can send out in 2 days, if it has stock.
5.What is your payment terms?
Our usual payment term is 30% deposite, and rest against B/L. L/C is also acceptatble.EXW,FOB,CFR,CIF,DDU.
6.How does your factory do regarding quality control?
Quality is priority. Our factory has gained ISO9001 authentication. We guarantee the goods out from our factory 100% qualified.
And Each Process, we have very strict operation and arrange 2 techinians to inspect. After the products are finished,
we will make the last test to pick up the unqualified products
Enter Your Message