Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | hongcheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 44 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1PC |
Price: | consult |
Packaging Details: | Plywood Cases or Pallets |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 100000Tons per year |
Detail Information |
|||
Place Of Origin :: | CHINA | Certification :: | LR,BV,SGS,BIS,DNV,CRN,ABS,TUV |
---|---|---|---|
Technics: | Seamless Or Welded,butt Weld | Thickness: | STD, DIN, SCH40, SGP, SCH10-XXS(2-160mm) |
Material:: | Carbon Stainless Alloy Steel | Packaging Details :: | WOODCASE Or PLATE |
Highlight: | Seamless Butt Weld Reducing Tee,Dn50 Butt Weld Reducing Tee,Sch40 Butt Weld Tee Seamless |
Product Description
Product Description:
1. Material: stainless steel,alloy steel,carbon steel
2. Size range: FROM 1/2" TO 72"
3.Pressure: Sch5--Sch160,XXS
4. STANDARDS ANSI, ISO, JIS, DIN, BS, GB, SH, HG, QOST, ETC.
5. CE and certification: ISO9001:2000, API, BV, SGS, LOIYD
6. Applications range: "Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, water and nuclear power etc.”
7.Quality high lever
8. The third party inspection: BV, SGS, LOIYD, TUV, and other party alloyed by clients.
9. Remark: Also can supply IBR fittings and Specialized NACE & HIC Fittings.
PIPE FITTINGS | |||||
Name | Elbow | Tee | Cross | Reducer | Cap |
Type | 45°/60°/90°/180° | Equal Reducing | Equal | Concentric ccentric | Cap End Cap |
Technics | Made From Steel Pipe or Steel Plate | ||||
Standard | ANSI/ASME B16.9 & B16.28; GOST17375, 17376, 17377, 17378, 30753; JIS B2311; DIN2605, 2615, 2616, 2617 | ||||
Material | Carbon Steel - ASTM A234 WPB; CT20, 09T2C; JIS G3452, SS400; ST35.8, P265GH | ||||
Stainless Steel - ASTM A403 WP304/304L, WP316/316L, WP317/317L, WP321; 08X18H10, 03X18H11, 12X18G10T, 10X17H13M, 10X17H13M2T; SUS304/304L, SUS316/316L, SUS321; 1.4301, 1.4401, 1.4404 | |||||
Duplex SS - UNS S32304; S31500, S31803, S32205; S32900, S31260; S32750, S32760 | |||||
Size | 1/2" - 24" (seamless) & 4" - 72" (seam); DN15 - 1200 | ||||
Wall Thickness | SCH5S, SCH10S, SCH10, SCH20, SCH30, SCH40S, STD, SCH40, SCH60, SCH80S, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS; 2 - 25 mm | ||||
Connection | Butt Weld | ||||
Surface Treatment | Shot Blasting; Electroplate; Hot Dip Galvanized; Paint; | ||||
End Type | Bevelled End & Plain End |
Enter Your Message