Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HongCheng |
Certification: | PED、ABS、BV、DNV、GL、LR、SGS、IEI |
Model Number: | 1/2" TO 36 " |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5Ton |
Price: | 0.5 Ton US $3870/ Ton;>3 Tons US $2310/ Ton |
Packaging Details: | Standard export seaworthy package,or as required |
Delivery Time: | 7-15 work days |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 2 Million Ton/Year |
Detail Information |
|||
Description: | Alloy Steel Pipe, Alloy Seamless Steel Pipe, Alloy Welded Pipe,seamless Alloy Steel Pipe,alloy Pipe,alloy Steel Tube | Standard: | ASTM A335,ASTM A213,JIS G3458,JIS A3462,DIN17175,GB5310,GB9948 |
---|---|---|---|
Download: | Hot Rolled Cold Rolled Erw | Length: | 12m,11.8m,6m,5.8m Or As Required |
Payment Terms :: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Thickness :: | SCH5S, SCH10S, SCH20S,SCH20, SCH30,STD, SCH40, SCH60, SCH80, SCH100, SCH140, SCH160,XS |
End Protector:: | Plastic Pipe Cap | Packaging Details:: | Standard Sea-worthy Packing Wooden Cases Or Plastic By Bundles As Customer's Required |
High Light: | alloy p5 seamless steel pipe,sch5s seamless steel pipe,p5 alloy steel seamless tubes |
Product Description
Standard:
GB5310----seamless steel pipe for high pressure boiler
GB6479----high pressure seamless steel pipe fertilizer facility
GB9948----seamless steel pipe for petroleum cracking
ASTM A213----Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes
ASTM A335----Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service
JIS G3458----Alloy Steel Pipes (STPA 12/ 20/ 22/ 23/ 24/ 25/ 26)
JIS G3462----Alloy Steel for Boiler and Heat Exchanger Tubes (STBA12/ 13/ 20/ 22)
JIS G3467----Steel Tubes for Fired Heater (STF 410/STFA 12/ 22/ 23/ 24/ 25/ 26)
DIN17175-79III----Electrical Resistance Or Induction Welded Steel Tubes for Elevated Temperature
Main product:
Cr5Mo (STFA25 STPA25 STBA25 T5 P5)
15CrMo (STFA22 STPA22 STBA22 T12 P12)
1.25Cr0.5Mo (STFA23 STPA23 STBA23 T11 P11)
Cr9Mo (STFA26 STPA26 STBA26 T9 P9)
12Cr1MOV
12Cr2Mo (10CrMo910 T22 P22)
10Cr9Mo1VNb T91 (P91)
12Cr2MoWVTiB (R102)&
v id="StyleTableProd">
No. | Mechanical properties in normal temperature | ||||
standard number | Steel No. | σ s | σ b | δ s | α k |
(mpa) | (mpa) | (%) | (J/cm2) | ||
GB5310 | 12CrMo | 206 | 412~559 | 21 | 69u |
15CrMo | 235 | 441~638 | 21 | 59u | |
12Cr1MoV | 255 | 471~638 | 21 | 59u | |
12Cr2Mo | 280 | 450~600 | 20 | ||
ASTM A335 | P1 | 207 | 379 | 22 | |
P11 | 207 | 413 | 22 | ||
P12 | 207 | 413 | 22 | ||
P2 | 207 | 379 | 22 | ||
P22 | 207 | 413 | 22 | ||
P5 | 207 | 413 | 22 | ||
P9 | 207 | 413 | 22 | ||
DIN17175 | 19Mn5 | 300~310 | 510~610 | 19 | |
13CrMo44 | 280~290 | 440~590 | 22 | ||
14MoV63 | 310~319 | 460~610 | 20 | ||
10CrMo910 | 269~280 | 450~600 | |||
JIS G3458 | STPA12 | 206 | 382 | ||
STPA20 | 206 | 412 | |||
STPA22 | 206 | 412 | |||
STPA23 | 206 | 412 | |||
STPA24 | 206 | 412 | |||
STPA25 | 206 | 412 | |||
STPA26 | 206 | 412 | |||
JIS G3462 | STBA12 | 206 | 382 | ||
STBA13 | 206 | 412 | |||
STBA22 | 206 | 412 | |||
STBA20 | 206 | 412 | |||
STBA23 | 206 | 412 |
chemical constitution:
No. | chemical constitution (%) | ||||||||
Standard No. | Steel No. | C | Mn | Si | Cr | Mo | V | S | P |
GB5310 | 12CrMo | 0.08~0.15 | 0.40~0.70 | 0.17~0.37 | 0.40~0.70 | 0.40~0.55 | ≤ 0.035 | ≤ 0.035 | |
15CrMo | 0.12~0.18 | 0.40~0.70 | 0.17~0.37 | 0.80~1.10 | 0.40~0.55 | ≤ 0.035 | ≤ 0.035 | ||
12Cr1MoV | 0.08~0.15 | 0.40~0.70 | 0.17~0.37 | 0.90~1.20 | 0.25~0.35 | 0.15~0.30 | ≤ 0.035 | ≤ 0.035 | |
12Cr2Mo | 0.08~0.15 | 0.40~0.70 | ≤ 0.50 | 2.00~2.50 | 0.90~1.20 | ≤ 0.035 | ≤ 0.035 | ||
ASTM A335 | P1 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P11 | ≤ 0.15 | 0.30~0.60 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 | ≤ 0.030 | ≤ 0.030 | ||
P12 | ≤ 0.15 | 0.30~0.61 | ≤ 0.50 | 0.80~1.25 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P2 | 0.10~0.20 | 0.30~0.61 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 | ≤ 0.045 | ≤ 0.045 | ||
P22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 1.90~2.60 | 0.87~1.13 | ≤ 0.030 | ≤ 0.030 | ||
P5 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 4.00~6.00 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
P9 | ≤ 0.15 | 0.30~0.60 | 0.25~1.00 | 8.00~10.00 | 0.90~1.10 | ≤ 0.030 | ≤ 0.030 | ||
DIN17175 | 19Mn5 | 0.17~0.22 | 1.00~1.30 | 0.30~0.60 | ≤ 0.30 | ≤ 0.04 | ≤ 0.04 | ||
13CrMo44 | 0.10~0.18 | 0.40~0.70 | 0.10~0.35 | 0.70~1.10 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
14MoV63 | 0.10~0.18 | 0.40~0.70 | 0.10~0.35 | 0.30~0.60 | 0.50~0.70 | 0.22~0.32 | ≤ 0.035 | ≤ 0.035 | |
10CrMo910 | 0.08~0.15 | 0.40~0.70 | ≤ 0.50 | 2.00~2.50 | 0.90~1.20 | ≤ 0.035 | ≤ 0.035 | ||
JIS G3458 | STPA12 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA20 | 0.10~0.20 | 0.30~0.60 | 0.10~0.50 | 0.50~0.80 | 0.40~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STPA23 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
STPA24 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 1.90~2.60 | 0.87~1.13 | ≤ 0.030 | ≤ 0.030 | ||
STPA25 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 4.00~6.00 | 0.45~0.65 | ≤ 0.030 | ≤ 0.030 | ||
STPA26 | ≤ 0.15 | 0.30~0.60 | 0.25~1.00 | 8.00~10.00 | 0.90~1.10 | ≤ 0.030 | ≤ 0.030 | ||
JIS G3462 | STBA12 | 0.10~0.20 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA13 | 0.15~0.25 | 0.30~0.80 | 0.10~0.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | |||
STBA22 | ≤ 0.15 | 0.30~0.60 | ≤ 0.50 | 0.80~1.25 | 0.45~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA20 | 0.10~0.20 | 0.30~0.60 | 0.10~0.50 | 0.50~0.80 | 0.40~0.65 | ≤ 0.035 | ≤ 0.035 | ||
STBA23 | ≤ 0.15 | 0.30~0.60 | 0.50~1.00 | 1.00~1.50 | 0.45~0.65 | ≤ 0.035 | ≤ 0.030 |
Enter Your Message